List of NTW members:
First Name | Surname | Membership/Organisation | Country | |
1 | Nadja | Zeleznik | EIMV | Slovenia |
2 | Jean-Claude | Delalonde | ANCCLI | France |
3 | Yves | Lheureux | ANCCLI | France |
4 | Jeremy | Wates | European Environmental Bureau | EU |
5 | Johan | Swahn | MKG | Sweden |
6 | Jan | Haverkamp | Qualified expert | Netherlands |
7 | Gilles | Hériard-Dubreuil | Qualified Expert | France |
8 | Philip | Kearney | Qualified Expert | Ireland |
9 | Colin | Wales | Cumbria Trust | UK |
10 | Jakop | Dalunde | MEP, the Greens | Sweden |
11 | Daniel | Meijers | Laka Foundation | Netherlands |
12 | Peer | De Rijk | WISE international | Netherlands |
13 | Brigitte | Artmann | Greens Fichtelgebirge | Germany |
14 | Wolfgang | Renneberg | INRAG | Germany |
15 | Albena | Simeonova | FEA | Bulgaria |
16 | Zsuzsanna | Koritar | EnergyaKlub | Hongary |
17 | Csaba | Kiss | EMLA | Hongary |
18 | Peter | Mihok | CEPTA | Slovakia |
19 | Josep | Puig | Grup de Cientifics I tecnics | Spain |
20 | Gabriele | Mraz | Austrian Institute for Ecology | Austria |
21 | Anna | Golubovska | Mama86 | Ukraine |
22 | Ian | Ralls | Nuclear Network | UK |
24 | Dominique | Boutin | ANCCLI | France |
25 | Alexander | Kolotov | Plotina | Russia |
26 | Pinar | Demircan | Nukleersiz | Turkey |
27 | Marie-Lène | GAAB | ACRO | FRANCE |
28 | David | Boilley | Qualified expert | France |
29 | Eloi | Glorieux | Qualified expert | Belgium |
30 | Roger | Spautz | Qualified Expert | Luxembourg |
31 | Piotr | Stankiewicz | Qualified expert | Poland |
32 | Borislav | Sandov | Qualified expert | Bulgaria |
33 | Andrey | Ozharovsky | Qualified Expert | Russia |
34 | Miroslav | Gregoric | Qualified expert | Slovenia |
35 | Jo | Leinen | MEP/S&D | Germany |
36 | Rebecca | Harms | MEP/Greens | Germany |
37 | Klaus | Buchner | MEP/Greens | Germany |
38 | Jean-Paul | Lacote | Representative city of Neuenburg | Germany |
39 | Benedek | Javor | MEP/Greens | Hungary |
40 | Dario | Tamburrano | MEP/EFDD | Italy |
41 | Marcin | Harembski | Common Earth | Poland |
42 | Christiana Maria | Mauro | Qualified expert | Italy |
43 | Marton | Fabok | Qualified Expert | Hungary |
44 | Petar | Kardzilov | Qualified Expert | Bulgaria |
45 | Joseph | Kobor | Qualified Expert | Hungary |
46 | Irina | Sukhi | Belarus Anti-nuclear Campaign | Belarus |
47 | Hauke | Doerk | UmweltInstitut Munich | Germany |
![]() |
France | ANCCLI |
![]() |
France | ACRO |
![]() |
Austria | Austrian Institute of Ecology |
![]() |
Slovakia | CEPTA |
![]() |
United Kingdom | Cumbria Trust |
![]() |
Hungary | EMLA |
![]() |
Hungary | EnergiaKlub |
![]() |
European Union | European Environmental Bureau |
![]() |
Bulgaria | Foundation for Environment and Agriculture |
![]() |
England, Wales and Northern Ireland | Friends of the Earth – Nuclear network |
![]() |
Spain | Group of Scientists and Engineers for a Non Nuclear Future |
![]() |
Netherlands | Laka Foundation |
![]() |
Germany | International Nuclear Risk Assessment Group |
![]() |
Ukraine | Mama86 |
![]() |
Sweden | MKG |
![]() |
United Kingdom | Nuclear Consulting Group |
![]() |
United Kingdom | Nuclear Waste Advisory Associates |
![]() |
Russia | Plotina |
![]() |
World | Wise international |
![]() |
Slovenia | Regional Environmental Center |
![]() |
Bulgarie | Zelenite |
Organisations: