List of NTW members:
First Name | Surname | Membership/Organisation | Country | |
1 | Nadja | Zeleznik | Qualified expert | Slovenia |
2 | Jean-Claude | Delalonde | ANCCLI | France |
3 | Jan | Haverkamp | Qualified expert | Netherlands |
4 | Johan | Swahn | MKG | Sweden |
5 | Benedek | Javor | ex-MEP/Greens | Hungary |
6 | Michel | Demet | Qualified expert | France |
7 | Albena | Simeonova | FEA | Bulgaria |
8 | Patrick | Ten Brink | EEB | Belgium |
9 | Brigitte | Artmann | Qualified expert | Germany |
10 | David | Boilley | ACRO | France |
11 | Dominique | Boutin | Qualified expert | France |
12 | Gerard | Brinkman | WISE international | Netherlands |
13 | Klaus | Buchner | ex-MEP/Greens | Germany |
14 | Jakop | Dalunde | MEP/Greens | Sweden |
15 | Michal | Daniska | Qualified expert | Slovakia |
16 | Julien | Dewoghelaere | Qualified expert | France |
17 | Hauke | Doerk | Germany | |
18 | Gauthier | Fontaine | Qualified expert | France |
19 | Marie-Lène | Gaab | France | |
20 | Alexis | Geisler-Roblin | Qualified expert | France |
21 | Eloi | Glorieux | Qualified expert | Belgium |
22 | Miles | Goldstick | Qualified expert | Sweden |
23 | Anna | Golubovska-Onisimova | Mama 86 | Ukraine |
24 | Miroslav | Gregoric | Qualified expert | Slovenia |
25 | Marcin | Harembski | Qualified expert | Poland |
26 | Rebecca | Harms | Qualified expert | Germany |
27 | Christine | Hasse | RECH | France |
28 | Niels-Henrik | Hooge | NOAH | Denmark |
29 | Petar | Kardzilov | Qualified Expert | Bulgaria |
30 | Philip | Kearney | Qualified expert | Ireland |
31 | Csaba | Kiss | EMLA | Hungary |
32 | Tim | Knowles | Qualified expert | UK |
33 | Joszef | Kobor | Qualified expert | Hungary |
34 | Artem | Kolesnyk | Ecoaction | Ukraine |
35 | Alexander | Kolotov | Qualified expert | Russia |
36 | Hana | Konvalinkova | Qualified expert | Czech Republic |
37 | Jean-Paul | Lacote | Representative city of Neuenburg | Germany |
38 | Jo | Leinen | Elected official member | Germany |
39 | Eszter | Matyas | Qualified expert | Hungary |
40 | Christiana Maria | Mauro | Qualified expert | Italy |
41 | Daniel | Meijers | Laka Foundation | Netherlands |
42 | Peter | Mihok | CEPTA | Slovakia |
43 | Gabriele | Mraz | Austrian Institute for Ecology | Austria |
44 | Jari | Natunen | Qualified expert | Finland |
45 | Ursa | Opara Krasovec | Qualified expert | Slovenia |
46 | Andrey | Ozharovsky | Qualified expert | Russia |
47 | Josep | Puig | GCTPFNN | Spain |
48 | Ian | Ralls | Nuclear Network FoE | UK |
49 | Wolfgang | Renneberg | INRAG | Germany |
50 | Borislav | Sandov | Elected official member | Bulgaria |
51 | Adi-Maria Luminita | Simoiu | Qualified expert | Romania |
52 | Roger | Spautz | Qualified expert | Luxembourg |
53 | Irina | Sukhi | Belarus | |
54 | Dario | Tamburrano | ex-MEP | Italy |
55 | Colin | Wales | Cumbria Trust | UK |
![]() |
France | ANCCLI |
![]() |
France | ACRO |
![]() |
Austria | Austrian Institute of Ecology |
![]() |
Slovakia | CEPTA |
![]() |
United Kingdom | Cumbria Trust |
![]() |
Hungary | EMLA |
![]() |
European Union | European Environmental Bureau |
![]() |
Bulgaria | Foundation for Environment and Agriculture |
![]() |
England, Wales and Northern Ireland | Friends of the Earth – Nuclear network |
![]() |
Spain | Group of Scientists and Engineers for a Non Nuclear Future |
![]() |
Netherlands | Laka Foundation |
![]() |
Germany | International Nuclear Risk Assessment Group |
![]() |
Ukraine | Mama86 |
![]() |
Sweden | MKG |
![]() |
Denmark | NOAH FoE |
![]() |
France | Réaction en chaîne humaine (RECH) |
![]() |
Russia | Plotina |
![]() |
International | Wise international |
![]() |
Ukraine | Ecoaction |
![]() |
Czech Republic | CALLA |
![]() |
Poland | Common Earth |
![]() |
Germany | Umweltinstitut München |
Organisations: